Johannesburg – Amalgamated Beverage Industries (CCBSA) is excited and honoured by the overwhelming number of schools (370) that took part in their Schools Recycling Programme in 2014. The participation and number of activities by the participating schools have exceeded all expectations.
The finalists for the 2014 Awards are as follows:
CCBSA TOP 10 PRIMARY SCHOOLS 2014 | ||
SCHOOL NAME | REGION | AREA |
FF REBEIRO PRIMARY SCHOOL | NORTH | MAMELODI |
LOURDES PRIMARY SCHOOL | SOUTH | DIEPKLOOF |
ISEKELO PRIMARY SCHOOL | CENTRAL | TEMBISA |
MONDE PRIMARY SCHOOL | CENTRAL | KATLEHONG |
NTUTHUKO PRIMARY SCHOOLS | CENTRAL | KATLEHONG |
BASHOKUHLE PRIMARY SCHOOL | KZN | UMLAZI |
KHETHAMAHLE PRIMARY SCHOOL | KZN | KWA-MASHU |
MLAMLELI PRIMARY SCHOOL | KZN | MADADENI-NEWCASTLE |
NDONGENI PRIMARY SCHOOL | KZN | UMLAZI |
VUMOKUHLE PRIMARY SCHOOL | KZN | UMLAZI |
CCBSA TOP 5 HIGH SCHOOLS 2014 | ||
SCHOOL NAME | REGION | AREA |
NTSAKO SECONDARY SCHOOL | NORTH | SOSHANGUVE |
LEGARIETSE SECONDARYSCHOOL | SOUTH | THABONG |
JABULILE SECONDARY SCHOOL | SOUTH | ORANGE FARM |
MAXEKE SECONDARY SCHOOL | SOUTH | EVATON |
DIEPSLOOT-WEST SECONDARY SCHOOL | CENTRAL | DIEPSLOOT |
The winners will be announced in Midrand at CCBSA’s Manufacturing plant, 18 November 2014. The programme starts at 08:30 am and will include entertainment as part of the festivities. The key-note speaker for the awards ceremony will be Dr. Jacques Lightfoot from Plastics South Africa.
“CCBSA would like to thank all the schools who participated in the 2014 Schools Recycling Programme and would like to congratulate all the finalists for making it this far and wish them best of luck before the announcement of the winners,” said Gaopaleloe Mothoagae, Sustainable Development Manager at CCBSA.
The Schools Recycling Awards will take place on Tuesday, 18 November 2014 at CCBSA Midrand.